Blogia
soyquiensoy (Ricardo R. González)

Londres 2012: ¿Qué países han ganado más medallas de oro en toda la historia de los JJOO?

Londres 2012: ¿Qué países han ganado más medallas de oro en toda la historia de los JJOO?

¿Qué países han ganado más medalla en toda la historia de los Juegos Olímpicos?¿Qué lugar tiene Cuba? Un gráfico interactivo proporciona diversas comparaciones de medallas por población y otros indicadores. Cuba, con el lugar 18 en cuanto a cantidad de medallas de oro, es el país de América Latina de mejores resultados en todos los tiempos. En la comparación entre medallas de oro y población, subimos al lugar 12.

Aquí, la lista completa:

Rank Country Gold Medals Population Population
per Gold Medal
1 Finland 101 5,407,040 53,535
2 Hungary 167 9,962,000 59,652
3 Sweden 143 9,490,683 66,368
4 Bahamas 4 353,658 88,414
5 Norway 55 5,005,700 91,012
6 East Germany 153 16,111,000 105,300
7 Grenada 1 110,821 110,821
8 New Zealand 39 4,432,620 113,656
9 Denmark 43 5,580,516 129,779
10 Bulgaria 51 7,364,570 144,403
11 Estonia 9 1,318,005 146,445
12 Cuba 70 11,241,161 160,588
13 Australia 137 22,880,619 167,011
14 Switzerland 47 7,870,100 167,448
15 Jamaica 15 2,705,827 180,388
16 Czechoslovakia 49 10,318,000 210,571
17 Romania 88 19,042,936 216,397
18 Netherlands 76 16,731,770 220,154
19 Great Britain 230 62,262,000 270,704
20 Belgium 37 10,951,266 295,980
21 Italy 197 60,776,531 308,510
22 United States 963 313,382,000 325,422
23 France 199 65,350,000 328,391
24 Greece 30 10,787,690 359,589
25 Yugoslavia 28 10,348,473 369,588
26 Austria 18 8,452,835 469,601
27 Germany 172 81,831,000 475,761
28 Luxembourg 1 511,800 511,800
29 Slovenia 4 2,057,540 514,385
30 Suriname 1 529,000 529,000
31 Ireland 8 4,588,252 573,531
32 Canada 59 34,771,400 589,345
33 Poland 64 38,501,000 601,578
34 South Korea 80 48,580,000 607,250
35 Lithuania 5 3,192,800 638,560
36 Soviet Union 395 272,000,000 688,607
37 Belarus 13 9,461,400 727,800
38 Georgia 6 4,469,200 744,866
39 Slovakia 7 5,445,324 777,903
40 Croatia 5 4,290,612 858,122
41 Czech Republic 11 10,504,203 954,927
42 Japan 127 127,650,000 1,005,118
43 Latvia 2 2,070,371 1,035,185
44 Kazakhstan 15 16,718,000 1,114,533
45 Russia 121 143,056,383 1,182,284
46 Bahrain 1 1,234,571 1,234,571
47 Spain 36 46,196,278 1,283,229
48 West Germany 56 72,562,666 1,295,761
49 Trinidad and Tobago 1 1,317,714 1,317,714
50 Mongolia 2 2,736,800 1,368,400
51 Ukraine 31 45,644,419 1,472,400
52 Australasia 3 4,651,848 1,550,616
53 Uruguay 2 3,251,526 1,625,763
54 Kenya 23 38,610,097 1,678,699
55 North Korea 14 24,052,231 1,718,016
56 Turkey 37 74,724,269 2,019,574
57 South Africa 23 50,586,757 2,199,424
58 Azerbaijan 4 9,111,100 2,277,775
59 Argentina 17 40,117,096 2,359,829
60 Portugal 4 10,561,614 2,640,403
61 Germany 28 81,831,000 2,922,535
62 Dominican Republic 3 9,378,818 3,126,272
63 Armenia 1 3,268,500 3,268,500
64 Panama 1 3,405,813 3,405,813
65 Ethiopia 20 84,320,987 4,216,049
66 Zimbabwe 3 12,754,000 4,251,333
67 Costa Rica 1 4,301,712 4,301,712
68 Tunisia 2 10,673,800 5,336,900
69 Morocco 6 32,526,800 5,421,133
70 Cameroon 3 19,406,100 6,468,700
71 China 199 1,347,350,000 6,770,603
72 Iran 11 76,309,000 6,937,181
73 Hong Kong 1 7,103,700 7,103,700
74 Uzbekistan 4 29,123,400 7,280,850
75 Algeria 5 37,100,000 7,420,000
76 Israel 1 7,859,300 7,859,300
77 Burundi 1 8,038,618 8,038,618
78 United Arab Emirates 1 8,264,070 8,264,070
79 Chile 2 17,402,630 8,701,315
80 Brazil 22 192,376,496 8,744,386
81 Thailand 7 65,479,453 9,354,207
82 Mexico 12 112,336,538 9,361,378
83 Taiwan 2 23,234,003 11,617,001
84 Egypt 7 81,927,000 11,703,857
85 Venezuela 2 27,150,095 13,575,047
86 Ecuador 1 14,483,499 14,483,499
87 Syria 1 21,532,000 21,532,000
88 Mozambique 1 23,700,715 23,700,715
89 Peru 1 30,135,875 30,135,875
90 Uganda 1 32,939,800 32,939,800
91 Indonesia 6 237,641,326 39,606,887
92 Colombia 1 46,475,000 46,475,000
93 Pakistan 3 179,309,000 59,769,666
94 Nigeria 2 162,471,000 81,235,500
95 India 9 1,241,491,960 137,943,551

(Con información de MedalsPercapita.com)

0 comentarios